Manna recessed
Manna recessed
Manna Recessed Downlight
3D Files
Cross Section View
Technical detail
| Product | Power | Luminous flux | Efficacy | Cutting | |||
| NM 1818 12 PMI /PMIT | 35w | 4250 Lm | 121.4 Lm/w | 180×180 mm | |||
| NM 1818 24 PMI /PMIT | 35w | 4250 Lm | 121.4 Lm/w | 180×180 mm | |||
| NM 1818 38 PMI /PMIT | 35w | 4250 Lm | 121.4 Lm/w | 180×180 mm | |||
| NM 1834 12 PMI /PMIT | 2 x35w | 2 x 4250 Lm | 121.4 Lm/w | 180×340 mm | |||
| NM 1834 24 PMI /PMIT | 2 x35w | 2 x 4250 Lm | 121.4 Lm/w | 180×340 mm | |||
| NM 1834 38 PMI /PMIT | 2 x35w | 2 x 4250 Lm | 121.4 Lm/w | 180×340 mm | |||



