Manna Mini trimless – recessed
Manna Mini trimless – recessed
Manna Mini Trimless Recessed LED Downlight
Showing all 2 results
3D Files
Cross Section View
Technical detail
| Product | Power | Luminous flux | Efficacy | FWHM | Cutting | |||
| NM 1010 12 pmi | 10 w | 5.5 w | 1315 Lm | 485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 12° SYM | 105X105 mm |
| NM 1010 38 pmi | 10 w | 5.5 w | 1315 Lm | 485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 38° SYM | 105X105 mm |
| NM 1010 60 pmi | 10 w | 5.5 w | 1315 Lm | 485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 60° SYM | 105X105 mm |
| NM 1020 12 pmi | 2×10 w | 2X5.5 w | 2X1315 Lm | 2X485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 12° SYM | 200X105 mm |
| NM 1020 38 pmi | 2×10 w | 2X5.5 w | 2X1315 Lm | 2X485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 38° SYM | 200X105 mm |
| NM 1020 60 pmi | 2×10 w | 2X5.5 w | 2X1315 Lm | 2X485.7 Lm | 131.5 Lm/w | 88.3 Lm/w | 60° SYM | 200X105 mm |

